Home

változatos Oltás Alázatos hct116 puma ko cells nem vette észre program Sophie

TNF- induced and PUMA-dependent apoptosis in colon cancer cells. (a)... |  Download Scientific Diagram
TNF- induced and PUMA-dependent apoptosis in colon cancer cells. (a)... | Download Scientific Diagram

Crizotinib synergizes with gefitinib to induce PUMA-dependent apoptosis...  | Download Scientific Diagram
Crizotinib synergizes with gefitinib to induce PUMA-dependent apoptosis... | Download Scientific Diagram

Enhanced p53 activity synergizes with 17-AAG to induce PUMA and... |  Download Scientific Diagram
Enhanced p53 activity synergizes with 17-AAG to induce PUMA and... | Download Scientific Diagram

The Pivotal Role of PAO in CDK Inhibitors (Roscovitine and Purvalanol)-  Triggered Apoptosis in PUMA Null HCT116 Colon Cancer Cells | International  Journal of Cancer Science and Therapy | Science Repository | Open Access
The Pivotal Role of PAO in CDK Inhibitors (Roscovitine and Purvalanol)- Triggered Apoptosis in PUMA Null HCT116 Colon Cancer Cells | International Journal of Cancer Science and Therapy | Science Repository | Open Access

Aciculatin Induces p53-Dependent Apoptosis via MDM2 Depletion in Human  Cancer Cells In Vitro and In Vivo | PLOS ONE
Aciculatin Induces p53-Dependent Apoptosis via MDM2 Depletion in Human Cancer Cells In Vitro and In Vivo | PLOS ONE

Retroviral Vector Expressing Flag Sirt3 (Addgene inc) | Bioz | Ratings For  Life-Science Research
Retroviral Vector Expressing Flag Sirt3 (Addgene inc) | Bioz | Ratings For Life-Science Research

Transcriptome analysis reveals GA induced apoptosis in HCT116 human colon  cancer cells through calcium and p53 signal pathways - RSC Advances (RSC  Publishing) DOI:10.1039/C8RA00260F
Transcriptome analysis reveals GA induced apoptosis in HCT116 human colon cancer cells through calcium and p53 signal pathways - RSC Advances (RSC Publishing) DOI:10.1039/C8RA00260F

Cancers | Free Full-Text | Natural Merosesquiterpenes Activate the DNA  Damage Response via DNA Strand Break Formation and Trigger Apoptotic Cell  Death in p53-Wild-Type and Mutant Colorectal Cancer
Cancers | Free Full-Text | Natural Merosesquiterpenes Activate the DNA Damage Response via DNA Strand Break Formation and Trigger Apoptotic Cell Death in p53-Wild-Type and Mutant Colorectal Cancer

MicroRNA-203 induces apoptosis by upregulating Puma expression in colon and  lung cancer cells
MicroRNA-203 induces apoptosis by upregulating Puma expression in colon and lung cancer cells

Puma (E2P7G) Rabbit mAb | Cell Signaling Technology
Puma (E2P7G) Rabbit mAb | Cell Signaling Technology

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells -  ScienceDirect
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells - ScienceDirect

PUMA induction by crizotinib is largely dependent on p53. A, HCT116... |  Download Scientific Diagram
PUMA induction by crizotinib is largely dependent on p53. A, HCT116... | Download Scientific Diagram

The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon  Cancer Cells via PUMA | PLOS ONE
The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon Cancer Cells via PUMA | PLOS ONE

P53-independent restoration of p53 pathway in tumors with mutated p53  through ATF4 transcriptional modulation by ERK1/2 and CDK9 | bioRxiv
P53-independent restoration of p53 pathway in tumors with mutated p53 through ATF4 transcriptional modulation by ERK1/2 and CDK9 | bioRxiv

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*

Synthetical lethality of Werner helicase and mismatch repair deficiency is  mediated by p53 and PUMA in colon cancer
Synthetical lethality of Werner helicase and mismatch repair deficiency is mediated by p53 and PUMA in colon cancer

Gilteritinib induces PUMA‐dependent apoptotic cell death via  AKT/GSK‐3β/NF‐κB pathway in colorectal cancer cells - Li - 2020 - Journal  of Cellular and Molecular Medicine - Wiley Online Library
Gilteritinib induces PUMA‐dependent apoptotic cell death via AKT/GSK‐3β/NF‐κB pathway in colorectal cancer cells - Li - 2020 - Journal of Cellular and Molecular Medicine - Wiley Online Library

HCT 116 p300 KO [D10] Cell Line | Cell Lines - Ximbio
HCT 116 p300 KO [D10] Cell Line | Cell Lines - Ximbio

P53-independent restoration of p53 pathway in tumors with mutated p53  through ATF4 transcriptional modulation by ERK1/2 and CDK9 | bioRxiv
P53-independent restoration of p53 pathway in tumors with mutated p53 through ATF4 transcriptional modulation by ERK1/2 and CDK9 | bioRxiv

PUMA is directly activated by NF-κB and contributes to TNF-α-induced  apoptosis | Cell Death & Differentiation
PUMA is directly activated by NF-κB and contributes to TNF-α-induced apoptosis | Cell Death & Differentiation

PUMA-induced apoptosis is inhibited in SMAC-knockout HCT116 cells.... |  Download Scientific Diagram
PUMA-induced apoptosis is inhibited in SMAC-knockout HCT116 cells.... | Download Scientific Diagram

SMAC/Diablo mediates the proapoptotic function of PUMA by regulating PUMA-induced  mitochondrial events | Oncogene
SMAC/Diablo mediates the proapoptotic function of PUMA by regulating PUMA-induced mitochondrial events | Oncogene

p73 Antibody (5B429) - BSA Free (NBP2-24737): Novus Biologicals
p73 Antibody (5B429) - BSA Free (NBP2-24737): Novus Biologicals

IJMS | Free Full-Text | Absence of Scaffold Protein Tks4 Disrupts Several  Signaling Pathways in Colon Cancer Cells
IJMS | Free Full-Text | Absence of Scaffold Protein Tks4 Disrupts Several Signaling Pathways in Colon Cancer Cells

PUMA is directly activated by NF-κB and contributes to TNF-α-induced  apoptosis | Cell Death & Differentiation
PUMA is directly activated by NF-κB and contributes to TNF-α-induced apoptosis | Cell Death & Differentiation

The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon  Cancer Cells via PUMA | PLOS ONE
The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon Cancer Cells via PUMA | PLOS ONE

Gilteritinib induces PUMA‐dependent apoptotic cell death via  AKT/GSK‐3β/NF‐κB pathway in colorectal cancer cells - Li - 2020 - Journal  of Cellular and Molecular Medicine - Wiley Online Library
Gilteritinib induces PUMA‐dependent apoptotic cell death via AKT/GSK‐3β/NF‐κB pathway in colorectal cancer cells - Li - 2020 - Journal of Cellular and Molecular Medicine - Wiley Online Library