Home

semleges Hangya Működtet dengue sri lanka Olvasztás Úttörő Munkatárs

Epidemiology Unit
Epidemiology Unit

74 people die of dengue in Sri Lanka
74 people die of dengue in Sri Lanka

Dengue tally nears 11,000, infections rise in 17 areas | Print Edition -  The Sunday Times, Sri Lanka
Dengue tally nears 11,000, infections rise in 17 areas | Print Edition - The Sunday Times, Sri Lanka

Dengue pandemic in Sri Lanka - Wikipedia
Dengue pandemic in Sri Lanka - Wikipedia

Sri Lankan doctors sound alarm as dengue cases rise | Arab News
Sri Lankan doctors sound alarm as dengue cases rise | Arab News

Dengue in Sri Lanka - Rivin | PPT
Dengue in Sri Lanka - Rivin | PPT

Keeping dengue at bay in Sri Lanka | World Mosquito Program
Keeping dengue at bay in Sri Lanka | World Mosquito Program

Sri Lanka records an additional 2,000-plus dengue cases in past week -  Outbreak News Today
Sri Lanka records an additional 2,000-plus dengue cases in past week - Outbreak News Today

Spatial distribution of dengue incidence from 2011 to 2015 in Sri Lanka. |  Download Scientific Diagram
Spatial distribution of dengue incidence from 2011 to 2015 in Sri Lanka. | Download Scientific Diagram

talkingeconomics - The Dilemma of Dengue and the Health Economics of It
talkingeconomics - The Dilemma of Dengue and the Health Economics of It

The unprecedented magnitude of the 2017 dengue outbreak in Sri Lanka  provides lessons for future mosquito-borne infection control and prevention  - ScienceDirect
The unprecedented magnitude of the 2017 dengue outbreak in Sri Lanka provides lessons for future mosquito-borne infection control and prevention - ScienceDirect

Maps showing the geographic expansion of dengue from 2004–2010 in Sri... |  Download Scientific Diagram
Maps showing the geographic expansion of dengue from 2004–2010 in Sri... | Download Scientific Diagram

Unprecedented' outbreak of dengue fever plagues Sri Lanka | CNN
Unprecedented' outbreak of dengue fever plagues Sri Lanka | CNN

Dengue patients exceed 17,200, containment hampered by lack of resources |  Print Edition - The Sunday Times, Sri Lanka
Dengue patients exceed 17,200, containment hampered by lack of resources | Print Edition - The Sunday Times, Sri Lanka

Evolution of dengue in Sri Lanka—changes in the virus, vector, and climate  - ScienceDirect
Evolution of dengue in Sri Lanka—changes in the virus, vector, and climate - ScienceDirect

Sri Lanka records over 6,000 dengue cases in first three weeks of January |  EconomyNext
Sri Lanka records over 6,000 dengue cases in first three weeks of January | EconomyNext

Dengue on the rise | Page 49 | Sunday Observer
Dengue on the rise | Page 49 | Sunday Observer

Diagnostics | Free Full-Text | Regional Variation in Dengue Virus Serotypes  in Sri Lanka and Its Clinical and Epidemiological Relevance
Diagnostics | Free Full-Text | Regional Variation in Dengue Virus Serotypes in Sri Lanka and Its Clinical and Epidemiological Relevance

52 people die as dengue virus hits Sri Lanka - Punch Newspapers
52 people die as dengue virus hits Sri Lanka - Punch Newspapers

SL surpasses dengue epidemic threshold: Health expert | Daily Mirror - Sri  Lanka Latest Breaking News and Headlines - Print Edition
SL surpasses dengue epidemic threshold: Health expert | Daily Mirror - Sri Lanka Latest Breaking News and Headlines - Print Edition

Climatological, virological and sociological drivers of current and  projected dengue fever outbreak dynamics in Sri Lanka | Journal of The  Royal Society Interface
Climatological, virological and sociological drivers of current and projected dengue fever outbreak dynamics in Sri Lanka | Journal of The Royal Society Interface

Reduced dengue incidence during the COVID-19 movement restrictions in Sri  Lanka from March 2020 to April 2021 | BMC Public Health | Full Text
Reduced dengue incidence during the COVID-19 movement restrictions in Sri Lanka from March 2020 to April 2021 | BMC Public Health | Full Text

Preventing Dengue in Sri Lanka
Preventing Dengue in Sri Lanka

TropicalMed | Free Full-Text | Dengue Incidence and Aedes Vector  Collections in Relation to COVID-19 Population Mobility Restrictions
TropicalMed | Free Full-Text | Dengue Incidence and Aedes Vector Collections in Relation to COVID-19 Population Mobility Restrictions